WAH Graduation Roster

If you lost your WAH ring or need a replacment. Look up your name and your ring size is listed on the table. Go to the following website to order a new ring.

WAH Grad Info
Attached spreadsheet is set up to allow for users to sort by name, WAH name, Tribe Name and Tribe Number as well as Graduation year.
WAH Grad Info UTD 2022.xlsx
Microsoft Excel sheet [26.2 KB]

To see your ring size you need to use the scroll bar at the bottom of the table to scroll over.

  Name Yr Grad WAH Name Tribe # Tribe Name Ring
1 Acosta Jose 2013 Lighthouse 10 Oaks Of Righteousness 12
2 Ahlers Joe 2020 Chieftain 48   12
3 Alabi Joseph 2019 Eluzai 44 Warriors On Earth 10
4 Alcorn Brandon 2016 Rembrandt 29 Crusaders 9
5 Alcorn Caleb 2021 Knight 53   10
6 Alcorn Tim 2015 Yukon 25 Conquering Sons 12
7 Arnlod Mel 2021 General 50 Warrior Kings 12
8 Austel Caleb 2012 Bold Dog 3 The Mauraders 13
9 Baca Francisco 2020 ECHO 47 The Forged 14
10 Bagato Tony 2017 Pillar 32 Sovereign Brotherhood 11
11 Barnes Dave 2021 Benaiah 56 Act Like Men 13
12 Bauer Scott 2014 Philos OOO Tribe of Judah 10
13 Bauer Shannan 2014 ARC 14 RCA 11
14 Beckwith Micah 2021 Warrior 50 Warrior Kings 11
15 Behney Richard 2017 Jedi 37   11
16 Bell Dave 2021 Archer 54 EMET 9
17 Ber Bryce 2013 Peregrine Falcon OOO Gods Vangaurd 11
18 Ber Doug 2011 M.O. G. - (Messenger Of Grace) 2 The Mauraders 12
19 Blake Dakota 2022 Rio 59 Warriors Restored 10
20 Blake Ethan 2022 Solid Anchor 59 Warriors Restored 11
21 Blake Victor 2012 War Paint 6 Valliant Warrior 11
22 Blocker Josh 2022 Wave Walker 59 Warriors Restored 13
23 Blount Thomas 2014 Allegiant 16 War Horse 11
24 Borders Jonah 2016 Excalibur 28 Berean Brotherhood 9
25 Borders Scott 2015 Commander 23 Men Of War 10
26 Bowen Cain 2014 Gunner OOO The Mauraders  
27 Bracey Nicholas 2015 Halak 24 Freedom Fighters 13
28 Bradley Ken 2015   21   11
29 Bravo Francisico 2019 Lobo 44 Warriors On Earth 12
30 Breck Luke 2015 Tracker 25 Conquering Sons 11
31 Brinkley Jon 2014 The Hammer 19 Jacobs Wariors 13
32 Brown Jaccob 2014 Aegis 18 Strength Of Sampson 11
33 Brown Matt 2015   8   10
34 Bryant Rich 2018 Arrow 41   8
35 Burch Ivan 2021 Strider 57 Heart Of A Lion 12
36 Burdick Chip 2012 Relentless 4 The Mauraders  
37 Burkhalter Anthony 2018 Armiger 40 Seekers Of The Light 10
38 Burns Jared 2017 Fortress 36 DOG - Disciples Of God 10
39 Burris Shane 2014 Gideon 14 RCA 10
40 Burwell Michael 2015   21   9
41 Cambell Kasey 2015 Watchman 26 Warriors of Light 8
42 Cameron Justin 2012 Ducky 3 The Mauraders 10
43 Campbell Brad 2012 Captain 5 Tribe Of Judah 11
44 Campbell Christian 2012 Sphinx 4 The Mauraders 10
45 Campbell George 2012 GM - Gods Man 5 Tribe Of Judah 12
46 Carrigan Josh 2022 Enihau 60 Frontline 9
47 Chaney Dean 2014 OSO 18 Strength Of Sampson 14
48 Chastain Josh 2014 Vesuvius 17 Warriors Of Fire 10
49 Chatten Josh 2012 Dragon Slayer 7 Gods Vangaurd 9
50 Chris Jeremy 2021 Scout 53   14
51 Christina Ralph 2013 Colossus 13   11
52 Cloyd Chris 2015 Explorer 26 Warriors of Light 11
53 Cole Troy 2017 Libritor 34 Warriors Of The Heart 10
54 Coleman David 2016 Spartan 28 Berean Brotherhood 11
55 Coleman Kenneth 2016 Clutch 30 WCC 12
56 Collins Brian 2015 Centurion 25 Conquering Sons 11
57 Colvin Drew 2012 Wise Warrior - W2 4 The Mauraders 8
58 Cook Jai 2016 Defender 27 Soldiers Of God 14
59 Corkings Christopher 2015 Magnum 25 Conquering Sons 13
60 Cowan Shane 2020 Bravo 47 The Forged 12
61 Curry Bob 2015 Berean 24 Freedom Fighters 9
62 Curry Ron 2014 Wingman 15 Garrison Of Warriors 10
63 Davis Roderick 2018 Danali 39 Mighty Men Of Valor 7
64 Davis Tony 2013 LIONHEART 12 B.O.W. 13
65 Dimos John 2015 Veritas 21   10
66 Durfey Corey 2018 Navigator 42 Gibborim 13
67 Ebert Jae 2021 Greraki 54 EMET 13
68 Eddy Brad 2021 URI 51   11
69 Edwards Jason 2017 Riser 32 Sovereign Brotherhood 11
70
Erhart Greg
2022 Ra’ah 60 Frontline 11
71 Estanovich Frank 2017 Liberator 36 DOG - Disciples Of God 9
72 Evans Michael 2014 Iron Man 15 Garrison Of Warriors 9
73 Felts Bob 2014 Hungry 16 War Horse 12
74 Ferguson Chris 2016 Vault 27 Soldiers Of God 12
75 Fettig Greg 2015 Giant Slayer 26 Warriors of Light 12
76 Field Rob 2021 Resonator 55 The Watchmen 10
77 Fritz Trevor 2019 Noah 43 Risen Powerful Men 10
78 Gentry Greg 2019 Gibralter 43 Risen Powerful Men 11
79 Giboney Chris 2013 Dunamis 8   11
80 Gonzalez Arfturo 2014 Kodiak 15 Garrison Of Warriors 12
81
Grant Phil
2022
Kairos
59 Warriors Restored
12
82 Graves Tim 2015 Laser 23 Men Of War 11
83 Gregory Robert 2013 MSCC 10 Oaks Of Righteousness 12
84 Grossoehme Arron 2017 Patriot 37   11
85 Groves Chad 2015 Fortis 26 Warriors of Light 12
86 Gutreuter Brian 2019 Intercessor 45 Dangerous Men 9
87 Haag Doug 2012 War Drum 7 Gods Vangaurd 9
88 Habayeb Omar 2021 Rams Horn 52 Conquering Sons 12
89 Haney Nathaniel 2017 Samaritan 32 Sovereign Brotherhood 9
90 Hanley Paul 2021 Neziah 56 Act Like Men 11
91 Harrison Reid 2016 Protector 29 Crusaders 10
92 Harrison Ryan 2016 Painted Warrior 29 Crusaders 12
93 Hatfield Chad 2022 Shiloh 59 Warriors Restored 10
94 Hawkins Kyle 2020 Trailblazer 48   11
95 Hedgecock Jerry 2017 Drawbridge 32 Sovereign Brotherhood 10
96 Hendershot Issac 2016 Paladin 29 Crusaders 12
97 Hendrickson Tom 2012   6 Valliant Warrior 10
98 Henline Justine 2017 Colossus 35 Pathfinders 14
99 Henry Joe 2021 Lionel 56 Act Like Men 11
100 Herschel Colin 2014 Spartacus 18 Strength Of Sampson 10
101 Herschel Tyler 2015 Barricade 21   9
102 Hicks Mark 2017 Viking 37   12
103 Hillan Blaine 2016 Tower 27 Soldiers Of God 13
104 Hirsty Craig 2018 Magma 42 Gibborim 10
105 Holmes Justin 2020 Dauntless 47 The Forged 11
106 Howery Jonathan 2018 Fuel 41   11
107 Hurt Shawn 2012 H2O - Heavenly Hydro Operated 5 Tribe Of Judah 11
108 Huskey John 2021 Har Hazak 57 Heart Of A Lion 13
109 Hutson Wes 2015 Spotter 21   10
110 Isenhart Josh 2017 Akouo 35 Pathfinders 11
111 Johnson Ian 2013   13   11
112 Johnson Michael 2017 Kingfisher 33 Overcomers 11
113 Jones Barry 2014 Rockwell OOO Gods Vangaurd 10
114 Jones Kyle 2013 KID 12 B.O.W. 12
115 Justice Brent 2022 Rampart 59 Warriors Restored 13
116 Kansteiner Bill 2017 Venator 34 Warriors Of The Heart 10
117 Keefe Aaron 2017 Dozer 37   11
118 Keefe Bryan 2021 WARHAMMER OOO   13
119 Keefe Sean 2017 Nautilus 36 DOG - Disciples Of God 13
120 Keith Nathan 2017 Petros 33 Overcomers 12
121 Kelch Alan 2021 Pathfinder 55 The Watchmen 8
122 Kemp Chandler 2013 Torch 11 Big 3 10
123 Koehl Paul 2017 Torch Bearer 37   11
124 Kolterman Jeremiah 2012 Shepherd 7 Gods Vangaurd 10
125 Koneswaran Haran 2013 Mountainous Warrior 10 Oaks Of Righteousness 9
126 Koneswaran Suresh 2014 SCOOB OOO Gods Vangaurd 8
127 Kornofol Mark 2014 Phoenix 17 Warriors Of Fire 10
128 Krause Chris 2020 Signet 47 The Forged 10
129 Ladd Mathew 2021 Qela 51   10
130 Lamb Austin 2021 Bones 52 Conquering Sons 10
131 LaPage Bill 2021 Chosen 52 Conquering Sons 11
132 Learn Steve 2014 Maverick 19 Jacobs Wariors 11
133 Lingbeck Justin 2018 Master Chief 39 Mighty Men Of Valor 12
134 Litty David 2017 Challenger 35 Pathfinders 10
135 Lopez-Pumareio Tomas 2021 Emissary 52 Conquering Sons 11
136 Luczywo Brian 2014 Transformer 15 Garrison Of Warriors 11
137 Luczywo Cory 2017 Talon OOO Conquering Sons 10
138 Madrigal Alfredo 2016 Admiral 31 Guerreros De dois 11
139 Mahoney Jake 2013 Neo 9 Sons Of Issachar 9
140 Mahoney Jeff 2020 Nitro 47 The Forged 12
141 Mahoney Jordan 2013 The Cultivator 8   13
142 Maleto Michael 2018 Ruach 39 Mighty Men Of Valor 13
143 Maleto Mike 2017 Forerunner 35 Pathfinders 10
144 Maples Ryan 2019 Vasilios 45 Dangerous Men 9
145 Marlow Mark 2013   13   10
146 Mart Benjamin 2020 Areli 49 Arma Viventem 9
147 Mason Eric 2012 O2 Warrior 6 Tribe Of Judah 12
148 McElroy Justin 2016 Switch 27 Soldiers Of God 10
149 McKinsey Matt 2019 Samurai 43 Risen Powerful Men 10
150 Miller Bill 2013 Strong Tower 8   11
151 Miller Scott 2017 Spector 32 Sovereign Brotherhood 9
152 Mills Mike 2014 SOG 18 Strength Of Sampson 13
153 Mindrup Matt 2012 Rebar 4 The Mauraders 10
154 Mirabal John 2014 Sharp Watchman OOO The Mauraders 13
155 Mondragon Oscar 2014 Sentinel 17 Warriors Of Fire 9
156 Moran Rene 2012 Maximus 5 Tribe Of Judah 11
157 Morrosett Jeremy 2020 Dreadnaught 48   11
158 Motsinger Josh 2021 Vanguard 52 Conquering Sons 11
159 Mukhtar Geoff 2015 Legend Maker 26 Warriors of Light 10
160 Mutter Kevin 2020 Outrider 48   11
161 Newby Scott 2016 Arsenal 28 Berean Brotherhood 11
162 Noe John 2021 Magis 54 EMET pass on ring
163 Norio Roland 2021 Sentry 50 Warrior Kings 8
164 Norrick Devin 2019 Adventurer 46 Armor Bearers 12
165 Norris Mike 2020 Caliber 47 The Forged 14
166 Norris Tony 2016 Sonar 27 Soldiers Of God  
167 O’Connor Cole 2016 Stryker 28 Berean Brotherhood 9
168 OBold Kevin 2019 Deacon 45 Dangerous Men 9
169 O'Brien Mike 2012 COP - Christ Ordained Patriot 7 Gods Vangaurd 10
170 O'Connell Chris 2021 Guide 55 The Watchmen 10
171 Ohm Adam 2019 Conqueror 45 Dangerous Men 11
172 Olvey Aaron 2021 Jericho 53   12
173 Osby Michael 2019 Scribe 44 Warriors On Earth 12
174 Osswald Tyler 2013 Workman 11 Big 3 9
175 Palekonda Vinod 2012 Vine Man 7 Gods Vangaurd 10
176 Parker Bill 2015   21   10
177 Parr Dean 2021 Navi 56 Act Like Men 13
178 Parsons Dwayne 2018 Forge 42 Gibborim 12
179 Pavy Troy 2011 Coach 1 The Mauraders  
180 Peternal Daniel 2018 Geronimo 41   10
181
Peternal Noah
2022
Acharai
60 Frontline
11
182 Peternel Nathan 2014 Comanche 16 War Horse 9
183 Pickett Jack 2015 Pilot 23 Men Of War 12
184 Porch Dale 2013 Stub 12 B.O.W 12
185 Rapp Matt 2011 Stealth Man 1 The Mauraders  
186 Rayls Danny 2019 Artisan 46 Armor Bearers 14
187 Ressler Lemont 2021 Belay OOO    
188 Richardson Stephen 2022 Tikkun Olam 60 Frontline 9
189 Rice Scott 2014 Trident 19 Jacobs Wariors 11
190 Riemersma Andy 2013 Breeze 11 Big 3 9
191 Riemersma Randy 2011 Strong Shield 2 The Mauraders 9
192 Rink Zac 2016 Contender 31 Guerreros De dois 12
193 Rokusek Thomas 2017 Weatherless 35 Pathfinders 12
194 Rosenberg Andrew 2013 ANDRO 13   12
195 Ross Jeff 2017 Magi 37   13
196 Rouse Ben 2018 Fulcrum 42 Gibborim 12
197 Rush John 2021 Sage 51   10
198 Santisteven Mike 2015 Beacon 24 Freedom Fighters 10
199 Scheiter Josh 2021 Quiver 50 Warrior Kings 11
200 Schiele Michael 2015 Ranger OOO The Mauraders 9
201 Schuman Nelson 2012 HUPAKO - Radical Allegiance 6 Valliant Warrior 9
202 Schwartz Pete 2018 Councilman 40 Seekers Of The Light 11
203 Scott Devin 2018 Journeyman 40 Seekers Of The Light 11
204 Scott Eric 2014 Amats 17 Warriors Of Fire 11
205 Scott Jon 2018 Honey Badger 41   14
206 Seagle Greg 2017 Spotlight 36 DOG - Disciples Of God 13
207 Semotuk Steve 2011 Cabee (Crowned Armor Bearer) 2 The Mauraders 9
208 Shawver Jason 2017 Kashaf 34 Warriors Of The Heart 14
209 Simms Delmon 2016 Sir Galahad 30 WCC 10
210 Simpson Merv 2015 Grit 24 Freedom Fighters 14
211 Sims Brandon 2016 Citadel 29 Crusaders 7
212 Snider Brian 2019 Anvil 46 Armor Bearers 14
213 Sousa Jeremiah 2014 Fidelis 14 RCA 9
214 Sperback Paul 2015 Anchor 24 Freedom Fighters 12
215 Spicer Aaron 2018 Man of Fire 40 Seekers Of The Light 12
216 Stack Ryan 2013 Quartz 9 Sons Of Issachar 10
217 Steele Ross 2019 Trooper 46 Armor Bearers 11
218 Stevens Derek 2018 Polaris 42 Gibborim 11
219 Stevens Jason 2012 Victor 4 The Mauraders 11
220 Stevens Josh 2018 Ignitor 41   12
221 Stocks Jon 2016 Captain Marvel 27 Soldiers Of God 11
222 Stuart Bob 2021 Lightbearer 53   12
223 Sumner Sam 2014 Ti-Gre' OOO Tribe of Judah 11
224 Susa Josh 2013 Braveheart 13   12
225 Swango Ronnie 2020 Cicero 49 Arma Viventem 9
226 Tandoc Daniel 2020 Cavalier 49 Arma Viventem 9
227 Tapia Romero 2014 Ambassador 17 Warriors Of Fire 10
228 Tappy Ben 2016 Guardian 28 Berean Brotherhood 10
229 Tarzwell Tom 2021 Cornerstone 56 Act Like Men 12
230 Taylor Matt 2021 Aman 53   14
231 Teater Phil 2014 Leonidas 16 War Horse 11
232 Teise Gary 2005 Spear Carrier 1 The Mauraders 12
233 Terhune Dan 2014 Cowboy 14 RCA 11
234 Terhune Tyler 2013 Double T OOO The Mauraders 10
235 Thorpe Scott 2018 Matrix 41    
236 Tonning Patton 2018 Composer 40 Seekers Of The Light 10
237 Torres Chris 2014 RADAR 16 War Horse 12
238 Torres Isaias 2016 Zorro 31 Guerreros De dois 9
239 Trautman Keith 2021 Depthfinder 55 The Watchmen 10
240 Traynor Scott 2018 Catapult 42 Gibborim 10
241 Tucker Craig 2017 Marksman 32 Sovereign Brotherhood 10
242 Unoje Ohi 2019 Sea Wolf 43 Risen Powerful Men 8
243 Vasquez Pabel 2015 MacGyver 23 Men Of War 11
244 Viramontes Octavio 2016 Gladiator 31 Guerreros De dois 12
245 Vogt Lee 2014 Pelorus OOO The Mauraders  
246 Voicu Dan 2013 Reckless Abandon 8   12
247 Voth John 2018 Preceptor 40 Seekers Of The Light 12
248 Wagner Bob 2013 Obedient Restorer 8   9
249 Wagner Roger 2021 Minuteman 55 The Watchmen 13
250 Watts Josh 2013 Electro 13   11
251 Weir Albie 2014   19 Jacobs Wariors 12
252 White Steve 2011   2 The Mauraders 10
253 Whitfield Jason 2014 Lonestar 14 RCA 9
254 Wilburn Cody 2019 White Feather 43 Risen Powerful Men 8
255 Wiles Tony 2015 Mordecai 25 Conquering Sons 12
256 Wilson Gary 2014 Durst 15 Garrison Of Warriors 10
257 Wisser Kevin 2013 Shofar 12 B.O.W 8
258 Woods Bruce 2014 SEQUOIA 15 Garrison Of Warriors 11
259 Woods Chris 2019 Keystone 45 Dangerous Men 10
260 Wright Scott 2022 Taniyn 60 Frontline 10
261 Young Terry 2021 Crusader 50 Warrior Kings 12
262 Ziegenhagel Chris 2021 Flak-Bait 54 EMET 14
           
            14

SPONSOR A BROTHER

If you would like to help sponsor a WAH candidate you can do it through the on-line giving.

Questions??? 

Email: wahu@wahu.biz

OUR VISION

Did you not know that (we) must be about (the) Father’s business?

 

Luke 2:49

OUR PLEDGE

Joshua 24:15

"And if it seems evil to you to serve the LORD, choose for yourselves this day whom you will serve, whether the gods which your fathers served that [were] on the other side of the River, or the gods of the Amorites, in whose land you dwell. But as for me and my house, we will serve the LORD."

GOLDEN RULE

Proverbs 27:17

As iron sharpens iron, So a man sharpens the countenance of his friend.

BATTLE CRY

Exodus 15:3

The LORD is a man of war; The LORD ​is His name.